1
/
of
5
Michelin X-Ice Snow Winter Tires on 17", 18", 19" or 20" Rims 5x108
Michelin X-Ice Snow Winter Tires on 17", 18", 19" or 20" Rims 5x108
Regular price
$1,655 per set of 4
Regular price
Sale price
$1,655 per set of 4
Unit price
/
per
Complete package — rims + tires
TiresMichelin X-Ice Snow / Snow+ · Winter
RimsReplica · Gloss Black
Tire model by size
X-Ice Snow+: 215/55R17, 225/50R17, 225/65R17, 225/60R18, 235/45R18, 235/50R18, 235/55R18, 235/60R18, 255/65R18, 265/60R18, 225/55R19, 235/45R19, 235/55R19, 245/40R19, 245/45R19, 245/55R19, 255/55R19, 235/45R20, 235/50R20, 245/40R20, 245/45R20, 245/50R20, 255/45R20, 255/50R20.
X-Ice Snow: 215/50R17, 235/55R17, 235/65R17, 245/45R18, 245/60R18, 235/40R19, 235/50R19.
✓ Set of 4 — four rims & four tires
✓ Dedicated winter compound
✓ Built for deep snow & ice
✓ Mounted, balanced & ready to bolt on
✓ Ships Canada-wide
Fitment & specs

Rim Size
17x7 · 18x8 · 19x8 · 20x8.5

Bolt Pattern
5x108

Centre Bore
63.4 mm

Offset
+40 mm (20x8.5) · +45 mm (17x7, 18x8, 19x8)

Lug Seat
Conical
Price by size — per set of 4
17x7 (+45mm) + 215/50R17 — $1,835
17x7 (+45mm) + 205/50R17 — $1,655
17x7 (+45mm) + 215/55R17 — $1,710
17x7 (+45mm) + 225/50R17 — $1,890
17x7 (+45mm) + 225/65R17 — $1,675
17x7 (+45mm) + 235/45R17 — $1,905
17x7 (+45mm) + 235/50R17 — $1,750
17x7 (+45mm) + 235/55R17 — $1,800
17x7 (+45mm) + 235/65R17 — $1,810
18x8 (+45mm) + 225/45R18 — $2,020
18x8 (+45mm) + 215/45R18 — $2,125
18x8 (+45mm) + 235/65R18 — $2,010
18x8 (+45mm) + 245/40R18 — $2,200
18x8 (+45mm) + 225/60R18 — $1,900
18x8 (+45mm) + 235/40R18 — $2,215
18x8 (+45mm) + 235/45R18 — $2,055
18x8 (+45mm) + 235/50R18 — $2,100
18x8 (+45mm) + 235/55R18 — $1,980
18x8 (+45mm) + 235/60R18 — $2,005
18x8 (+45mm) + 245/45R18 — $2,105
18x8 (+45mm) + 245/60R18 — $1,999
18x8 (+45mm) + 255/60R18 — $2,120
18x8 (+45mm) + 255/65R18 — $2,055
18x8 (+45mm) + 265/60R18 — $2,065
19x8 (+45mm) + 225/40R19 — $2,420
19x8 (+45mm) + 255/45R19 — $2,385
19x8 (+45mm) + 225/55R19 — $2,210
19x8 (+45mm) + 235/40R19 — $2,405
19x8 (+45mm) + 235/45R19 — $2,400
19x8 (+45mm) + 235/50R19 — $2,340
19x8 (+45mm) + 235/55R19 — $2,185
19x8 (+45mm) + 245/40R19 — $2,415
19x8 (+45mm) + 245/45R19 — $2,370
19x8 (+45mm) + 245/55R19 — $2,300
19x8 (+45mm) + 255/40R19 — $2,545
19x8 (+45mm) + 255/55R19 — $2,300
20x8.5 (+40mm) + 235/45R20 — $2,450
20x8.5 (+40mm) + 235/50R20 — $2,755
20x8.5 (+40mm) + 245/40R20 — $2,705
20x8.5 (+40mm) + 245/45R20 — $2,880
20x8.5 (+40mm) + 245/50R20 — $2,425
20x8.5 (+40mm) + 255/45R20 — $2,705
20x8.5 (+40mm) + 255/50R20 — $2,430
20x8.5 (+40mm) + 275/45R20 — $2,590
Pay over time with financing · TPMS available.
Supplier SKUs — 17x7: R3251701 · 18x8: R3251801 · 19x8: R3251902 · 20x8.5: R3252001
Fits Ford Edge, Escape, Bronco Sport, Fusion, Focus, Maverick, Mustang Mach-E, Taurus, Transit Connect, C-Max & Thunderbird; Volvo XC90, XC60, S60, S80, V60, V50, XC40, S90 & V90; Land Rover Discovery Sport, Range Rover Evoque & Range Rover Velar; Jaguar F-Pace & E-Pace; Lincoln MKX, Nautilus, Corsair, MKC, MKZ, Continental & LS *AND FITS OTHERS*.
Compare to your factory wheels
Share
SKU:
View full details
