1
/
of
5
Cooper Endeavor Snow Claw Winter Tires on 16"-20" RT Rims 5x114.3
Cooper Endeavor Snow Claw Winter Tires on 16"-20" RT Rims 5x114.3
Regular price
$1,315 per set of 4
Regular price
Sale price
$1,315 per set of 4
Unit price
/
per
Rim finish
Black
TiresStuddable
Complete package — rims + tires
TiresCooper Endeavor Snow Claw · Winter
RimsRT · Gloss Black
✓ Set of 4 — four rims & four tires
✓ Studdable winter tread
✓ 3PMSF severe-snow rated
✓ Mounted, balanced & ready to bolt on
✓ Ships Canada-wide
Fitment & specs

Rim Size
16x6.5 · 17x7 · 18x8 · 19x8 · 20x8.5

Bolt Pattern
5x114.3

Centre Bore
67.1 mm

Offset
+35 mm (18x8 70.6) · +40 mm (20x8.5 73.1) · +45 mm (all others)

Lug Seat
Conical
Price by size — per set of 4
16x6.5 (67.1) / 205/55R16 XL — $1,315
16x6.5 (67.1) / 205/60R16 Standard Load — $1,270
16x6.5 (67.1) / 205/65R16 Standard Load — $1,270
16x6.5 (67.1) / 215/55R16 XL — $1,360
16x6.5 (67.1) / 215/60R16 Standard Load — $1,305
16x6.5 (67.1) / 215/65R16 Standard Load — $1,305
16x6.5 (67.1) / 215/70R16 Standard Load — $1,340
16x6.5 (67.1) / 225/60R16 Standard Load — $1,335
16x6.5 (67.1) / 225/65R16 Standard Load — $1,330
16x6.5 (67.1) / 235/70R16 Standard Load — $1,375
17x7 (67.1) / 205/50R17 XL — $1,465
17x7 (67.1) / 215/45R17 XL — $1,560
17x7 (67.1) / 215/50R17 XL — $1,525
17x7 (67.1) / 215/55R17 Standard Load — $1,485
17x7 (67.1) / 215/60R17 Standard Load — $1,475
17x7 (67.1) / 215/65R17 Standard Load — $1,455
17x7 (67.1) / 225/45R17 XL — $1,575
17x7 (67.1) / 225/50R17 Standard Load — $1,545
17x7 (67.1) / 225/55R17 Standard Load — $1,515
17x7 (67.1) / 225/60R17 Standard Load — $1,495
17x7 (67.1) / 225/65R17 Standard Load — $1,475
17x7 (67.1) / 235/55R17 Standard Load — $1,520
17x7 (67.1) / 235/60R17 Standard Load — $1,500
17x7 (67.1) / 235/65R17 Standard Load — $1,520
18x8 (67.1) / 215/55R18 Standard Load — $1,695
18x8 (67.1) / 225/45R18 XL — $1,690
18x8 (67.1) / 225/50R18 Standard Load — $1,620
18x8 (67.1) / 225/55R18 Standard Load — $1,675
18x8 (67.1) / 225/60R18 Standard Load — $1,650
18x8 (67.1) / 235/50R18 Standard Load — $1,695
18x8 (67.1) / 235/55R18 Standard Load — $1,660
18x8 (67.1) / 235/60R18 Standard Load — $1,710
18x8 (67.1) / 235/65R18 Standard Load — $1,660
18x8 (67.1) / 245/60R18 Standard Load — $1,700
18x8 (67.1) / 255/65R18 Standard Load — $1,735
18x8 (67.1) / 265/60R18 Standard Load — $1,695
18x8 (70.6) / 215/55R18 Standard Load — $1,695
18x8 (70.6) / 265/65R18 Standard Load — $1,770
18x8 (70.6) / 225/45R18 XL — $1,690
18x8 (70.6) / 225/50R18 Standard Load — $1,620
18x8 (70.6) / 225/55R18 Standard Load — $1,675
18x8 (70.6) / 225/60R18 Standard Load — $1,650
18x8 (70.6) / 235/50R18 Standard Load — $1,695
18x8 (70.6) / 235/55R18 Standard Load — $1,660
18x8 (70.6) / 235/60R18 Standard Load — $1,710
18x8 (70.6) / 235/65R18 Standard Load — $1,660
18x8 (70.6) / 245/60R18 Standard Load — $1,700
18x8 (70.6) / 255/65R18 Standard Load — $1,735
18x8 (70.6) / 265/60R18 Standard Load — $1,695
19x8 (67.1) / 235/55R19 XL — $1,915
19x8 (67.1) / 245/55R19 Standard Load — $1,935
20x8.5 (67.1) / 245/50R20 Standard Load — $2,100
20x8.5 (67.1) / 255/50R20 XL — $2,195
20x8.5 (67.1) / 255/55R20 XL — $2,180
20x8.5 (67.1) / 265/50R20 Standard Load — $2,220
20x8.5 (70.6) / 245/50R20 Standard Load — $2,100
20x8.5 (70.6) / 255/50R20 XL — $2,195
20x8.5 (70.6) / 255/55R20 XL — $2,180
20x8.5 (70.6) / 265/50R20 Standard Load — $2,220
20x8.5 (73.1) / 245/50R20 Standard Load — $2,100
20x8.5 (73.1) / 255/50R20 XL — $2,195
20x8.5 (73.1) / 255/55R20 XL — $2,180
20x8.5 (73.1) / 265/50R20 Standard Load — $2,220
Pay over time with financing · TPMS available.
Part numbers
R3251603, R3251706, R3251808, R3251820, R3251903, R3252004, R3252010, R3252016
Compare to your factory wheels
Fits Ford Edge, Escape & Explorer; Honda Civic, Pilot & Odyssey; Toyota Tacoma 2WD, Sienna, RAV4, Highlander, Corolla Cross & Corolla iM; Acura MDX & RDX; Nissan Rogue; Jeep Compass *AND FITS OTHERS*.
Share
SKU:
View full details
