Skip to product information
1 of 5

Bridgestone Blizzak Icepeak Winter Tires on 15", 16", 17", 18" or 19" Steel Rims 5x114.3

Bridgestone Blizzak Icepeak Winter Tires on 15", 16", 17", 18" or 19" Steel Rims 5x114.3

Regular price $1,030 per set of 4
Regular price Sale price $1,030 per set of 4
Sale
Rim finish Black
Text us about this
Complete package — rims + tires
TiresBridgestone Blizzak Icepeak · Winter
RimsSteel · Black
✓ Set of 4 — four rims & four tires
✓ Dedicated winter compound
✓ 3PMSF severe-snow rated
✓ Mounted, balanced & ready to bolt on
✓ Ships Canada-wide
Fitment & specs
Rim Size
15x6 · 16x6.5 · 17x6.5 · 17x7 · 18x7 · 19x7.5
Bolt Pattern
5x114.3
Centre Bore
67.1 mm and 71.5 mm
Offset
+40 / +42 mm
Lug Seat
Conical
Price by size — per set of 4
15x6 (+42mm) + 185/65R15 — $1,030
15x6 (+42mm) + 195/65R15 — $1,070
15x6 (+42mm) + 205/65R15 — $1,080
15x6 (+42mm) + 215/70R15 — $1,070
16x6.5 (+40mm) · 71.5 bore + 225/60R16 — $1,280
16x6.5 (+40mm) · 71.5 bore + 205/55R16 — $1,275
16x6.5 (+40mm) · 71.5 bore + 205/60R16 — $1,200
16x6.5 (+40mm) · 71.5 bore + 205/65R16 — $1,235
16x6.5 (+40mm) · 71.5 bore + 215/55R16 — $1,320
16x6.5 (+40mm) · 71.5 bore + 215/60R16 — $1,260
16x6.5 (+40mm) · 71.5 bore + 215/65R16 — $1,255
16x6.5 (+40mm) · 71.5 bore + 215/70R16 — $1,330
16x6.5 (+40mm) · 71.5 bore + 225/65R16 — $1,315
16x6.5 (+40mm) · 71.5 bore + 235/60R16 — $1,300
16x6.5 (+40mm) · 71.5 bore + 235/70R16 — $1,385
16x6.5 (+42mm) + 205/55R16 — $1,225
16x6.5 (+42mm) + 205/60R16 — $1,150
16x6.5 (+42mm) + 205/65R16 — $1,185
16x6.5 (+42mm) + 215/55R16 — $1,270
16x6.5 (+42mm) + 215/60R16 — $1,210
16x6.5 (+42mm) + 215/65R16 — $1,205
16x6.5 (+42mm) + 215/70R16 — $1,280
16x6.5 (+42mm) + 225/60R16 — $1,230
16x6.5 (+42mm) + 225/65R16 — $1,265
16x6.5 (+42mm) + 235/60R16 — $1,250
16x6.5 (+42mm) + 235/65R16 — $1,270
16x6.5 (+42mm) + 235/70R16 — $1,335
17x6.5 (+40mm) · 71.5 bore + 205/50R17 — $1,340
17x6.5 (+40mm) · 71.5 bore + 215/45R17 — $1,480
17x6.5 (+40mm) · 71.5 bore + 225/45R17 — $1,520
17x6.5 (+40mm) · 71.5 bore + 235/45R17 — $1,535
17x6.5 (+40mm) · 71.5 bore + 215/50R17 — $1,470
17x6.5 (+40mm) · 71.5 bore + 215/55R17 — $1,355
17x6.5 (+40mm) · 71.5 bore + 215/60R17 — $1,370
17x6.5 (+40mm) · 71.5 bore + 215/65R17 — $1,360
17x6.5 (+40mm) · 71.5 bore + 225/50R17 — $1,510
17x6.5 (+40mm) · 71.5 bore + 225/55R17 — $1,405
17x6.5 (+40mm) · 71.5 bore + 225/60R17 — $1,425
17x6.5 (+40mm) · 71.5 bore + 225/65R17 — $1,345
17x6.5 (+40mm) · 71.5 bore + 235/55R17 — $1,440
17x6.5 (+40mm) · 71.5 bore + 235/60R17 — $1,460
17x6.5 (+40mm) · 71.5 bore + 235/65R17 — $1,435
17x6.5 (+40mm) · 71.5 bore + 245/65R17 — $1,435
17x7 (+42mm) + 205/50R17 — $1,320
17x7 (+42mm) + 215/45R17 — $1,460
17x7 (+42mm) + 215/50R17 — $1,450
17x7 (+42mm) + 215/55R17 — $1,335
17x7 (+42mm) + 215/60R17 — $1,350
17x7 (+42mm) + 215/65R17 — $1,340
17x7 (+42mm) + 225/45R17 — $1,500
17x7 (+42mm) + 225/50R17 — $1,490
17x7 (+42mm) + 225/55R17 — $1,385
17x7 (+42mm) + 225/60R17 — $1,405
17x7 (+42mm) + 225/65R17 — $1,325
17x7 (+42mm) + 235/45R17 — $1,515
17x7 (+42mm) + 235/55R17 — $1,420
17x7 (+42mm) + 235/60R17 — $1,440
17x7 (+42mm) + 235/65R17 — $1,415
17x7 (+42mm) + 245/65R17 — $1,415
18x7 (+40mm) · 67.1 bore + 215/55R18 — $1,520
18x7 (+40mm) · 67.1 bore + 225/40R18 — $1,640
18x7 (+40mm) · 67.1 bore + 225/45R18 — $1,545
18x7 (+40mm) · 67.1 bore + 225/50R18 — $1,595
18x7 (+40mm) · 67.1 bore + 225/55R18 — $1,480
18x7 (+40mm) · 67.1 bore + 225/60R18 — $1,460
18x7 (+40mm) · 67.1 bore + 235/40R18 — $1,720
18x7 (+40mm) · 67.1 bore + 235/45R18 — $1,570
18x7 (+40mm) · 67.1 bore + 235/50R18 — $1,605
18x7 (+40mm) · 67.1 bore + 235/55R18 — $1,495
18x7 (+40mm) · 67.1 bore + 235/60R18 — $1,540
18x7 (+40mm) · 67.1 bore + 235/65R18 — $1,550
18x7 (+40mm) · 67.1 bore + 245/40R18 — $1,695
18x7 (+40mm) · 67.1 bore + 245/45R18 — $1,640
18x7 (+40mm) · 67.1 bore + 245/50R18 — $1,660
18x7 (+40mm) · 67.1 bore + 245/60R18 — $1,560
18x7 (+40mm) · 67.1 bore + 255/55R18 — $1,610
18x7 (+40mm) · 67.1 bore + 255/60R18 — $1,650
18x7 (+40mm) · 67.1 bore + 255/65R18 — $1,620
18x7 (+40mm) · 67.1 bore + 265/60R18 — $1,615
18x7 (+40mm) · 71.5 bore + 215/55R18 — $1,520
18x7 (+40mm) · 71.5 bore + 235/40R18 — $1,720
18x7 (+40mm) · 71.5 bore + 245/50R18 — $1,660
18x7 (+40mm) · 71.5 bore + 255/60R18 — $1,650
18x7 (+40mm) · 71.5 bore + 225/40R18 — $1,640
18x7 (+40mm) · 71.5 bore + 225/45R18 — $1,545
18x7 (+40mm) · 71.5 bore + 225/50R18 — $1,595
18x7 (+40mm) · 71.5 bore + 225/55R18 — $1,480
18x7 (+40mm) · 71.5 bore + 225/60R18 — $1,460
18x7 (+40mm) · 71.5 bore + 235/45R18 — $1,570
18x7 (+40mm) · 71.5 bore + 235/50R18 — $1,605
18x7 (+40mm) · 71.5 bore + 235/55R18 — $1,495
18x7 (+40mm) · 71.5 bore + 235/60R18 — $1,540
18x7 (+40mm) · 71.5 bore + 235/65R18 — $1,550
18x7 (+40mm) · 71.5 bore + 245/40R18 — $1,695
18x7 (+40mm) · 71.5 bore + 245/45R18 — $1,640
18x7 (+40mm) · 71.5 bore + 245/60R18 — $1,560
18x7 (+40mm) · 71.5 bore + 255/55R18 — $1,610
18x7 (+40mm) · 71.5 bore + 255/65R18 — $1,620
18x7 (+40mm) · 71.5 bore + 265/60R18 — $1,615
19x7.5 (+40mm) + 225/45R19 — $2,005
19x7.5 (+40mm) + 225/55R19 — $1,755
19x7.5 (+40mm) + 235/40R19 — $1,990
19x7.5 (+40mm) + 235/45R19 — $1,950
19x7.5 (+40mm) + 235/50R19 — $1,930
19x7.5 (+40mm) + 235/55R19 — $1,735
19x7.5 (+40mm) + 245/45R19 — $1,920
19x7.5 (+40mm) + 245/55R19 — $1,835
19x7.5 (+40mm) + 255/45R19 — $1,955
19x7.5 (+40mm) + 255/50R19 — $1,835
19x7.5 (+40mm) + 265/55R19 — $1,980
Pay over time with financing · TPMS available.
Fits Kia Sportage (2005-2026), Sorento (2011-2025) & Soul; Hyundai Sonata (2006-2026), Tucson & Elantra (2007-2026); Toyota RAV4, Camry & Sienna; Nissan Rogue, Altima (2002-2025) & Sentra (2010-2026); Mazda CX-5, Mazda3 & Mazda6; Honda Civic (2006-2026), CR-V & Accord (2003-2025); Mitsubishi RVR, Outlander & Lancer (2008-2017); Jeep Patriot, Compass (2007-2017) & Liberty; Ford Flex, Escape (2001-2012) & Explorer *AND FITS OTHERS*.

SKU:

View full details